
Uspoređene opcije | Posjetite Hostwinds | Posjetite Verpex Hosting |
---|---|---|
Cijene | 32 paketi za hosting | 21 paketi za hosting |
Početna cijena | 4,99 $ / mjesec | 0,50 $ / mjesec |
Besplatna domena | Da | Da |
Bonovi | 2 kupona | 2 kupona |
Ocjena korisnika | 4.7 | 4.9 |
Pouzdanost | 4.5 | 5.0 |
Cijene | 4.5 | 5.0 |
Prilagođenost kupcima | 4.5 | 5.0 |
Podrška | 4.5 | 5.0 |
Značajke | 4.5 | 5.0 |
Korisničke recenzije | 1154 recenzije | 107 recenzija |
Najnovija pozitivna recenzija | I've used Hostwinds for nearly 2 years and they have been excellent during my stay. However, I am looking at leaving because they have IP issues, mainly, some of the major (Gmail, Outlook, MSN, etc) ISP's block email traffic,... Više detalja claiming it's SPAM. Apparently, they have some SPAMMERS on their servers and some IP blocks are blacklisted. I have been forced to get a Gmail account so I can send outbound emails, which is a major pain. I've raised this issue with tech support too many times to count but the problem persists. I'd love to stay with them but I have to move on. Manje | Verpex is the best solution for resellers in my experience(I switched four companies in the last three years). I have switched my web hosting from another business and the staff at Verpex deserve high praise! They migrated al... Više detalja l websites in just a few hours after signing up. I could not be more pleased and will happily recommend them to others! Manje |
Najnovija negativna recenzija | 2 day after They don't refund my money. All web page go home link. VERY BAD HOSTING. 2 day after They don't refund my money. All web page go home link. VERY BAD HOSTING. 2 day after They don't refund my money. All web page go... Više detalja home link. VERY BAD HOSTING. Manje | I subscribed with them for 6 months during the first month of service and encountered many problems that I cannot count every minute. I go to the support to take an apology from them and hours to solve the problem in the serv... Više detalja ers they have. They are fraudsters. I asked for a backup copy of my sites. Absolutely Invoice #13193 This invoice was fully paid on Dec 4th, 2020 14:23:20 PM. I only used 6 months, and I never had a single day without a server error Manje |
Dijeljeni hosting | 6 paketi od 6,74 $ do 14,24 $ | 4 paketi od 0,50 $ do 1,50 $ |
Ispod 4 USD | Ne | Iron
|
Ispod 8 USD | Basic
| Ne |
Preko 10 USD | Advanced
| Ne |
VPS | 16 paketi od 4,99 $ do 42,74 $ | 3 paketi od 39,50 $ do 94,50 $ |
Ispod 4 USD | Ne | Ne |
Ispod 8 USD | Unmanaged Linux VPS Hosting 1
| Ne |
Preko 10 USD | Fully Managed Linux VPS Hosting 1
| Managed Server - D4
|
Namjenski server | 1 paket od 179,00 $ do 179,00 $ | 10 paketi od 39,50 $ do 999,00 $ |
Ispod 4 USD | Ne | Ne |
Ispod 8 USD | Ne | Ne |
Preko 10 USD | Dedicated Servers
| Managed Server - D4
|
Cloud hosting | 3 paketi od 4,99 $ do 328,99 $ | 1 paket od 39,50 $ do 39,50 $ |
Ispod 4 USD | Ne | Ne |
Ispod 8 USD | Ne | |
Preko 10 USD | Managed Server - D4
| |
Distributeri | 4 paketi od 5,24 $ do 10,00 $ | 3 paketi od 1,80 $ do 5,99 $ |
Ispod 4 USD | Ne | START-UP RESELLER
|
Ispod 8 USD | Basic
| UNLIMITED RESELLER
|
Preko 10 USD | Ultimate
| Ne |
SSL | 2 paketi od 75,00 $ do 150,00 $ | Ne |
Ispod 4 USD | Ne | Ne |
Ispod 8 USD | Ne | Ne |
Preko 10 USD | Ne | |
Data Centers | 0 od 6 | 5 od 6 |
Sjeverna Amerika | Ne | Da |
Europa | Ne | Da |
Azija | Ne | Da |
Australija i okolna područja | Ne | Da |
Južna Amerika | Ne | Da |
Afrika i Bliski Istok | Ne | Ne |
Podrška | 4 od 6 | 4 od 6 |
Chat uživo | Da | Da |
Telefonska podrška | Da | Da |
E-mail podrška | Da | Da |
Podrška putem foruma | Ne | Ne |
Video upute | Ne | Ne |
Baze znanja | Da | Da |
CMS podrška | 4 od 6 | 4 od 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Ne | Ne |
PrestaShop | Ne | Ne |
Podrška za OS | 2 od 2 | 1 od 2 |
Prozor | Da | Ne |
Linux | Da | Da |
Jezička podrška | 4 od 8 | 3 od 8 |
PHP | Da | Da |
Java | Ne | Ne |
Python | Da | Da |
Node.js | Ne | Da |
Django | Da | Ne |
Perl | Ne | Ne |
Ruby on Rails | Ne | Ne |
ASP.NET | Da | Ne |
Podrška bazi podataka | 3 od 3 | 1 od 3 |
MongoDB | Da | Ne |
MySQL | Da | Da |
PostgreSQL | Da | Ne |
Podrška za vrste plaćanja | 3 od 6 | 0 od 6 |
PayPal | Da | Ne |
kreditna kartica | Da | Ne |
Skrill | Da | Ne |
uplata na banku | Ne | Ne |
Webmoney | Ne | Ne |
Bitcoin | Ne | Ne |
![]() Drugo | ![]() Pobjednik |