
Uspoređene opcije | Posjetite Hostwinds | Posjetite OneHost Cloud |
---|---|---|
Cijene | 32 paketi za hosting | 13 paketi za hosting |
Početna cijena | 4,99 $ / mjesec | 1,99 $ / mjesec |
Besplatna domena | Da | Ne |
Bonovi | 2 kupona | Ne |
Ocjena korisnika | 4.7 | 4.7 |
Pouzdanost | 4.5 | 4.5 |
Cijene | 4.5 | 4.5 |
Prilagođenost kupcima | 4.5 | 4.5 |
Podrška | 4.5 | 4.5 |
Značajke | 4.5 | 4.5 |
Korisničke recenzije | 1154 recenzije | 116 recenzija |
Najnovija pozitivna recenzija | I've used Hostwinds for nearly 2 years and they have been excellent during my stay. However, I am looking at leaving because they have IP issues, mainly, some of the major (Gmail, Outlook, MSN, etc) ISP's block email traffic,... Više detalja claiming it's SPAM. Apparently, they have some SPAMMERS on their servers and some IP blocks are blacklisted. I have been forced to get a Gmail account so I can send outbound emails, which is a major pain. I've raised this issue with tech support too many times to count but the problem persists. I'd love to stay with them but I have to move on. Manje | I have been using the Kali Linux VPS offered by Onehost and can say I am simply amazed at both their support and the performance of the server. I have reccomended onehost to my friends. Good Job !!!! |
Najnovija negativna recenzija | 2 day after They don't refund my money. All web page go home link. VERY BAD HOSTING. 2 day after They don't refund my money. All web page go home link. VERY BAD HOSTING. 2 day after They don't refund my money. All web page go... Više detalja home link. VERY BAD HOSTING. Manje | I registered a domain (scomm.cc) on 12/6/2021 and bought a years worth of hosting. I am a programmer and hosted my dashboard on the servers off these thieves. on 12/7/2021 they blocked my account saying that the domain was i... Više detalja nvolved in attacks on other networks !!????. I told them they could inspect the code of my dashboard but they rather steel my money under false pretenses then get too the truth. I like to warn new customers to be very careful paying to much money in one go to these charlatans , better pay for one month first to make sure they do not come with false accusations and steal a bigger amount than only a months worth Manje |
Dijeljeni hosting | 6 paketi od 6,74 $ do 14,24 $ | 4 paketi od 1,99 $ do 9,99 $ |
Ispod 4 USD | Ne | Starter
|
Ispod 8 USD | Basic
| Premium
|
Preko 10 USD | Advanced
| Ultimate
|
VPS | 16 paketi od 4,99 $ do 42,74 $ | 5 paketi od 5,99 $ do 19,99 $ |
Ispod 4 USD | Ne | Ne |
Ispod 8 USD | Unmanaged Linux VPS Hosting 1
| |
Preko 10 USD | Fully Managed Linux VPS Hosting 1
| |
Namjenski server | 1 paket od 179,00 $ do 179,00 $ | Ne |
Ispod 4 USD | Ne | Ne |
Ispod 8 USD | Ne | Ne |
Preko 10 USD | Dedicated Servers
| Ne |
Cloud hosting | 3 paketi od 4,99 $ do 328,99 $ | 3 paketi od 14,95 $ do 24,99 $ |
Ispod 4 USD | Ne | Ne |
Ispod 8 USD | Ne | |
Preko 10 USD | ||
Distributeri | 4 paketi od 5,24 $ do 10,00 $ | 1 paket od 21,99 $ do 21,99 $ |
Ispod 4 USD | Ne | Ne |
Ispod 8 USD | Basic
| Ne |
Preko 10 USD | Ultimate
| Unlimited Reseller
|
SSL | 2 paketi od 75,00 $ do 150,00 $ | Ne |
Ispod 4 USD | Ne | Ne |
Ispod 8 USD | Ne | Ne |
Preko 10 USD | Ne | |
Data Centers | 0 od 6 | 3 od 6 |
Sjeverna Amerika | Ne | Da |
Europa | Ne | Da |
Azija | Ne | Ne |
Australija i okolna područja | Ne | Da |
Južna Amerika | Ne | Ne |
Afrika i Bliski Istok | Ne | Ne |
Podrška | 4 od 6 | 6 od 6 |
Chat uživo | Da | Da |
Telefonska podrška | Da | Da |
E-mail podrška | Da | Da |
Podrška putem foruma | Ne | Da |
Video upute | Ne | Da |
Baze znanja | Da | Da |
CMS podrška | 4 od 6 | 5 od 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Ne | Ne |
PrestaShop | Ne | Da |
Podrška za OS | 2 od 2 | 2 od 2 |
Prozor | Da | Da |
Linux | Da | Da |
Jezička podrška | 4 od 8 | 7 od 8 |
PHP | Da | Da |
Java | Ne | Da |
Python | Da | Da |
Node.js | Ne | Da |
Django | Da | Da |
Perl | Ne | Da |
Ruby on Rails | Ne | Da |
ASP.NET | Da | Ne |
Podrška bazi podataka | 3 od 3 | 3 od 3 |
MongoDB | Da | Da |
MySQL | Da | Da |
PostgreSQL | Da | Da |
Podrška za vrste plaćanja | 3 od 6 | 3 od 6 |
PayPal | Da | Da |
kreditna kartica | Da | Da |
Skrill | Da | Ne |
uplata na banku | Ne | Ne |
Webmoney | Ne | Ne |
Bitcoin | Ne | Da |
![]() Drugo | ![]() Pobjednik |