I have been a Liquid Web customer for 15 years. I have two (2) servers with them and they have always provided excellent products and services at good prices. Also, there support is always friendly, knowledgeable and timely.
Liquid Web protiv Serverhosh Internet Service

Uspoređene opcije | Posjetite Liquid Web | Posjetite Serverhosh Internet Service |
---|---|---|
Cijene | 13 paketi za hosting | 9 paketi za hosting |
Početna cijena | 15,00 $ / mjesec | 0,16 $ / mjesec |
Besplatna domena | Da | Ne |
Bonovi | Ne | Ne |
Ocjena korisnika | 4.6 | 4.7 |
Pouzdanost | 4.5 | 4.5 |
Cijene | 4.5 | 5.0 |
Prilagođenost kupcima | 4.5 | 4.5 |
Podrška | 4.5 | 4.5 |
Značajke | 4.5 | 4.5 |
Korisničke recenzije | 197 recenzija | 67 recenzija |
Najnovija pozitivna recenzija | | I'v been using their services for over for years, and their services are very good at fair prices. Serverhosh has grate support and has always found a product for my needs. You should at least try their services and you won't regret it. |
Najnovija negativna recenzija | Long story short. I spun up a few VMs in an attempt to get sequential IP addresses. The next day I found they limited my account to only allow 1 IP address per VM and didn't tell me why. I tried contacting support, billing... Više detalja and then sales but nobody could tell me why I was on a "limited" account. They insisted that I provide my drivers license before they would speak to me. I don't give out my DL to anyone especially when I did nothing wrong. I then complained on another website and they asked me to contact them directly. Then they went silent, so when I complained again they sent me a message stating I had violated their acceptable use policy and then terminated my account. Their policy is vague and can be used to terminate anyone for any reason. I still have no idea what my original "infraction" was and was told by several employees in my phone calls I had done nothing wrong. It's my person opinion I am being punished because I complained publicly. I was treated unfairly throughout this entire process and YES I will go somewhere else. But, not before I let everyone know how I was treated. I have given support 1 star for their unwillingness to communicate and reliability 1 star because it took ME making phone calls and tracking down what was happening when they limited my account. They didn't other sending me the email to let me know there was an issue until AFTER I complained online. Manje | Para já não posso dizer bem, entrega demasiado demorada. enviei 2 tickes e não servio de nada eu quando pago por este tipo de serviço o maximo que quero esperar são 2 horas. vou dar nota negativa, existem outras empresas mais rapidas. |
Dijeljeni hosting | Ne | 2 paketi od 0,16 $ do 17,99 $ |
Ispod 4 USD | Ne | Trial Plan USA
|
Ispod 8 USD | Ne | Ne |
Preko 10 USD | Ne | Ne |
VPS | 7 paketi od 15,00 $ do 219,00 $ | 7 paketi od 0,16 $ do 17,99 $ |
Ispod 4 USD | Ne | CPU Optimized Starter -NL
|
Ispod 8 USD | Ne | USA VPS Starter
|
Preko 10 USD | SSD VPS Basic - NL
| |
Namjenski server | 3 paketi od 15,00 $ do 219,00 $ | Ne |
Ispod 4 USD | Ne | Ne |
Ispod 8 USD | Ne | Ne |
Preko 10 USD | Intel Xeon 1230 v6
| Ne |
Cloud hosting | 3 paketi od 15,00 $ do 219,00 $ | Ne |
Ispod 4 USD | Ne | Ne |
Ispod 8 USD | Ne | Ne |
Preko 10 USD | Intel Xeon E3-1230 v6
| Ne |
Data Centers | 2 od 6 | 2 od 6 |
Sjeverna Amerika | Da | Da |
Europa | Da | Da |
Azija | Ne | Ne |
Australija i okolna područja | Ne | Ne |
Južna Amerika | Ne | Ne |
Afrika i Bliski Istok | Ne | Ne |
Podrška | 5 od 6 | 3 od 6 |
Chat uživo | Da | Da |
Telefonska podrška | Da | Ne |
E-mail podrška | Da | Da |
Podrška putem foruma | Ne | Ne |
Video upute | Da | Ne |
Baze znanja | Da | Da |
CMS podrška | 3 od 6 | 5 od 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Ne | Da |
Softaculous | Ne | Ne |
PrestaShop | Ne | Da |
Podrška za OS | 2 od 2 | 2 od 2 |
Prozor | Da | Da |
Linux | Da | Da |
Jezička podrška | 7 od 8 | 1 od 8 |
PHP | Da | Da |
Java | Da | Ne |
Python | Da | Ne |
Node.js | Da | Ne |
Django | Da | Ne |
Perl | Da | Ne |
Ruby on Rails | Da | Ne |
ASP.NET | Ne | Ne |
Podrška bazi podataka | 3 od 3 | 2 od 3 |
MongoDB | Da | Da |
MySQL | Da | Da |
PostgreSQL | Da | Ne |
Podrška za vrste plaćanja | 2 od 6 | 5 od 6 |
PayPal | Da | Da |
kreditna kartica | Ne | Da |
Skrill | Ne | Da |
uplata na banku | Da | Da |
Webmoney | Ne | Ne |
Bitcoin | Ne | Da |
![]() Drugo | ![]() Pobjednik |