Web Hosting Hub protiv Kamatera

Uspoređene opcije | Posjetite Web Hosting Hub | Posjetite Kamatera |
---|---|---|
Cijene | 3 paketi za hosting | 21 paketi za hosting |
Početna cijena | 5,99 $ / mjesec | 4,00 $ / mjesec |
Besplatna domena | Da | Ne |
Bonovi | Ne | Ne |
Ocjena korisnika | 4.5 | 4.9 |
Pouzdanost | 4.5 | 5.0 |
Cijene | 4.5 | 5.0 |
Prilagođenost kupcima | 4.5 | 5.0 |
Podrška | 4.5 | 5.0 |
Značajke | 4.5 | 5.0 |
Korisničke recenzije | 29 recenzija | 138 recenzija |
Najnovija pozitivna recenzija | I love this company. It's affordable, reliable, and the customer service is nothing short of amazing. | Customer Services helped me too much ( Tom). Thank you so much. Answered my all questions clearly and fastly. I am so glad to work with them. They have really good options for pick. |
Najnovija negativna recenzija | I had to cancel my credit card because WebHostingHub.com (I've been their customer for 4 or 5 years) kept making unauthorized charges to my credit card. They would pay for domain renewals that I didn't want and charge it to m... Više detalja y credit card, and then say, "Oh sorry, our policy is no refunds." The only way to stop this theft was to cancel my credit card, because they kept doing it! This company seems to be fine to host your site with, just don't give them your credit card, because they will make random charges to your card and tell you that's okay because it's in their fine print. Personally, I think it's stealing when someone charges something you don't want, and haven't authorized, to your credit card, and then they refuse to return your money. Manje | They don't have tech team to help ya with problem like other host like A2HOST. When you ask increase in ram they respond you in 10 minutes. When you ask for cancellation its been 3 days without response I opened many tickets ... Više detalja https://prnt.sc/m-wSYirarfY3 Manje |
Dijeljeni hosting | 3 paketi od 5,99 $ do 9,99 $ | Ne |
Ispod 4 USD | Ne | Ne |
Ispod 8 USD | Spark
| Ne |
Preko 10 USD | Dynamo
| Ne |
VPS | Ne | 19 paketi od 4,00 $ do 2.397,00 $ |
Ispod 4 USD | Ne | 1 vCPU (Type A, 2667MHz, 1024MB)
|
Ispod 8 USD | Ne | 1 vCPU (Type A, 2667MHz, 2048MB)
|
Preko 10 USD | Ne | 2 vCPU (Type A, 5333MHz, 2048MB)
|
Namjenski server | Ne | 2 paketi od 19,00 $ do 30,00 $ |
Ispod 4 USD | Ne | Ne |
Ispod 8 USD | Ne | Ne |
Preko 10 USD | Ne | 1 vCPU (Type D, 2667MHz, 1024MB)
|
Data Centers | 1 od 6 | |
Sjeverna Amerika | Da | |
Europa | Ne | |
Azija | Ne | |
Australija i okolna područja | Ne | |
Južna Amerika | Ne | |
Afrika i Bliski Istok | Ne | |
Podrška | 5 od 6 | 3 od 6 |
Chat uživo | Da | Da |
Telefonska podrška | Da | Da |
E-mail podrška | Da | Da |
Podrška putem foruma | Da | Ne |
Video upute | Ne | Ne |
Baze znanja | Da | Ne |
CMS podrška | 5 od 6 | 4 od 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Ne | Ne |
PrestaShop | Da | Ne |
Podrška za OS | 1 od 2 | 2 od 2 |
Prozor | Ne | Da |
Linux | Da | Da |
Jezička podrška | 3 od 8 | 8 od 8 |
PHP | Da | Da |
Java | Ne | Da |
Python | Da | Da |
Node.js | Ne | Da |
Django | Ne | Da |
Perl | Da | Da |
Ruby on Rails | Ne | Da |
ASP.NET | Ne | Da |
Podrška bazi podataka | 1 od 3 | 3 od 3 |
MongoDB | Ne | Da |
MySQL | Da | Da |
PostgreSQL | Ne | Da |
Podrška za vrste plaćanja | 2 od 6 | 0 od 6 |
PayPal | Da | Ne |
kreditna kartica | Da | Ne |
Skrill | Ne | Ne |
uplata na banku | Ne | Ne |
Webmoney | Ne | Ne |
Bitcoin | Ne | Ne |
![]() Drugo | ![]() Pobjednik |