
Uspoređene opcije | Posjetite Private Layer | Posjetite Kamatera |
---|---|---|
Cijene | 6 paketi za hosting | 21 paketi za hosting |
Početna cijena | 39,00 $ / mjesec | 4,00 $ / mjesec |
Besplatna domena | Ne | Ne |
Bonovi | Ne | Ne |
Ocjena korisnika | 1.9 | 4.9 |
Pouzdanost | 2.0 | 5.0 |
Cijene | 2.5 | 5.0 |
Prilagođenost kupcima | 2.0 | 5.0 |
Podrška | 1.0 | 5.0 |
Značajke | 2.0 | 5.0 |
Korisničke recenzije | 2 recenzije | 138 recenzija |
Najnovija pozitivna recenzija | No reviews yet | Customer Services helped me too much ( Tom). Thank you so much. Answered my all questions clearly and fastly. I am so glad to work with them. They have really good options for pick. |
Najnovija negativna recenzija | My server is down frequently. Never give them your credit card information, They will charge you even after you cancel your server. | They don't have tech team to help ya with problem like other host like A2HOST. When you ask increase in ram they respond you in 10 minutes. When you ask for cancellation its been 3 days without response I opened many tickets ... Više detalja https://prnt.sc/m-wSYirarfY3 Manje |
VPS | Ne | 19 paketi od 4,00 $ do 2.397,00 $ |
Ispod 4 USD | Ne | 1 vCPU (Type A, 2667MHz, 1024MB)
|
Ispod 8 USD | Ne | 1 vCPU (Type A, 2667MHz, 2048MB)
|
Preko 10 USD | Ne | 2 vCPU (Type A, 5333MHz, 2048MB)
|
Namjenski server | 3 paketi od 159,00 $ do 179,00 $ | 2 paketi od 19,00 $ do 30,00 $ |
Ispod 4 USD | Ne | Ne |
Ispod 8 USD | Ne | Ne |
Preko 10 USD | Intel Xeon Westmere 5650
| 1 vCPU (Type D, 2667MHz, 1024MB)
|
Cloud hosting | 3 paketi od 39,00 $ do 99,00 $ | Ne |
Ispod 4 USD | Ne | Ne |
Ispod 8 USD | Ne | Ne |
Preko 10 USD | 4 Cores @ 3.0 GHz or Higher
| Ne |
Data Centers | 1 od 6 | 3 od 6 |
Sjeverna Amerika | Ne | Da |
Europa | Da | Da |
Azija | Ne | Da |
Australija i okolna područja | Ne | Ne |
Južna Amerika | Ne | Ne |
Afrika i Bliski Istok | Ne | Ne |
Podrška | 2 od 6 | 3 od 6 |
Chat uživo | Da | Da |
Telefonska podrška | Ne | Da |
E-mail podrška | Da | Da |
Podrška putem foruma | Ne | Ne |
Video upute | Ne | Ne |
Baze znanja | Ne | Ne |
CMS podrška | 0 od 6 | 4 od 6 |
WordPress | Ne | Da |
Joomla | Ne | Da |
Drupal | Ne | Da |
Magento | Ne | Da |
Softaculous | Ne | Ne |
PrestaShop | Ne | Ne |
Podrška za OS | 0 od 2 | 2 od 2 |
Prozor | Ne | Da |
Linux | Ne | Da |
Jezička podrška | 0 od 8 | 8 od 8 |
PHP | Ne | Da |
Java | Ne | Da |
Python | Ne | Da |
Node.js | Ne | Da |
Django | Ne | Da |
Perl | Ne | Da |
Ruby on Rails | Ne | Da |
ASP.NET | Ne | Da |
Podrška bazi podataka | 0 od 3 | 3 od 3 |
MongoDB | Ne | Da |
MySQL | Ne | Da |
PostgreSQL | Ne | Da |
Podrška za vrste plaćanja | 3 od 6 | 1 od 6 |
PayPal | Da | Ne |
kreditna kartica | Da | Da |
Skrill | Ne | Ne |
uplata na banku | Da | Ne |
Webmoney | Ne | Ne |
Bitcoin | Ne | Ne |
![]() Drugo | ![]() Pobjednik |