
Uspoređene opcije | Posjetite NetFirms | Posjetite Kamatera |
---|---|---|
Cijene | 6 paketi za hosting | 21 paketi za hosting |
Početna cijena | 4,95 $ / mjesec | 4,00 $ / mjesec |
Besplatna domena | Da | Ne |
Bonovi | Ne | Ne |
Ocjena korisnika | 1.7 | 4.8 |
Pouzdanost | 2.0 | 5.0 |
Cijene | 2.0 | 4.5 |
Prilagođenost kupcima | 1.5 | 5.0 |
Podrška | 1.5 | 5.0 |
Značajke | 1.5 | 5.0 |
Korisničke recenzije | 14 recenzija | 138 recenzija |
Najnovija pozitivna recenzija | No reviews yet | Customer Services helped me too much ( Tom). Thank you so much. Answered my all questions clearly and fastly. I am so glad to work with them. They have really good options for pick. |
Najnovija negativna recenzija | Save yourself the time and stress- go with ANY other web host! I've been with Netfirms for 18 years and finally had to pull the plug today. I had them succesfully remove a card from my account in September as it belonged to s... Više detalja omeone who has passed away. Even though the card was removed from my account, they still tried to charge that same card in January (4 months later) and are holding me responsible for a charge back fee and have suspended my hosting account until it is paid. 48 minutes on the phone with a customer service rep who wpuld not listen got me absolutely nowhere. The customer service rep could not understand that this was an issue with Netfirms' billing and kept telling me I need to talk to the deceased person's non existing bank/credit card company! Wow, the only thing that makes sense here is to switch hosting companies! Manje | Stay away, they charged me 20$ for a service that I never used! They sent a bill titled" Random Card verification " what is that ?? IDK!! 20$ for card verification?? Started 2 tickets and they do NOT answer. Live chat not hel... Više detalja pful, all he said that he prioritized my ticket. Still, didn't receive a refund! Manje |
Dijeljeni hosting | 3 paketi od 4,95 $ do 14,99 $ | Ne |
Ispod 4 USD | Ne | Ne |
Ispod 8 USD | The PLUS Plan
| Ne |
Preko 10 USD | The ADVANTAGE Plan
| Ne |
VPS | 3 paketi od 33,00 $ do 100,00 $ | 19 paketi od 4,00 $ do 2.397,00 $ |
Ispod 4 USD | Ne | 1 vCPU (Type A, 2667MHz, 1024MB)
|
Ispod 8 USD | Ne | 1 vCPU (Type A, 2667MHz, 2048MB)
|
Preko 10 USD | 2 vCPU (Type A, 5333MHz, 2048MB)
| |
Namjenski server | Ne | 2 paketi od 19,00 $ do 30,00 $ |
Ispod 4 USD | Ne | Ne |
Ispod 8 USD | Ne | Ne |
Preko 10 USD | Ne | 1 vCPU (Type D, 2667MHz, 1024MB)
|
Data Centers | 0 od 6 | 3 od 6 |
Sjeverna Amerika | Ne | Da |
Europa | Ne | Da |
Azija | Ne | Da |
Australija i okolna područja | Ne | Ne |
Južna Amerika | Ne | Ne |
Afrika i Bliski Istok | Ne | Ne |
Podrška | 4 od 6 | 3 od 6 |
Chat uživo | Da | Da |
Telefonska podrška | Da | Da |
E-mail podrška | Da | Da |
Podrška putem foruma | Ne | Ne |
Video upute | Ne | Ne |
Baze znanja | Da | Ne |
CMS podrška | 3 od 6 | 4 od 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Ne | Da |
Softaculous | Ne | Ne |
PrestaShop | Ne | Ne |
Podrška za OS | 1 od 2 | 2 od 2 |
Prozor | Ne | Da |
Linux | Da | Da |
Jezička podrška | 3 od 8 | 8 od 8 |
PHP | Da | Da |
Java | Ne | Da |
Python | Da | Da |
Node.js | Ne | Da |
Django | Ne | Da |
Perl | Da | Da |
Ruby on Rails | Ne | Da |
ASP.NET | Ne | Da |
Podrška bazi podataka | 0 od 3 | 3 od 3 |
MongoDB | Ne | Da |
MySQL | Ne | Da |
PostgreSQL | Ne | Da |
Podrška za vrste plaćanja | 1 od 6 | 1 od 6 |
PayPal | Da | Ne |
kreditna kartica | Ne | Da |
Skrill | Ne | Ne |
uplata na banku | Ne | Ne |
Webmoney | Ne | Ne |
Bitcoin | Ne | Ne |
![]() Drugo | ![]() Pobjednik |