IONOS protiv Internet Webhosting

Uspoređene opcije | Posjetite IONOS | Posjetite Internet Webhosting |
---|---|---|
Cijene | 36 paketi za hosting | 0 paketi za hosting |
Početna cijena | 0,00 $ / mjesec | 0,00 $ / mjesec |
Besplatna domena | Da | Ne |
Bonovi | Ne | Ne |
Ocjena korisnika | 1.5 | 4.4 |
Pouzdanost | 1.5 | 4.5 |
Cijene | 2.0 | 4.5 |
Prilagođenost kupcima | 1.5 | 4.5 |
Podrška | 1.5 | 4.5 |
Značajke | 1.5 | 4.5 |
Korisničke recenzije | 363 recenzije | 6 recenzija |
Najnovija pozitivna recenzija | I’ve been a customer of IONOS for years and am satisfied with the service I receive. If I have a problem, someone is there to assist personally shortly. The hosting is stable and easy to use. | I installed a script and had problem with it. En.Rizal and the technical team helped me out of this difficult situation with dedication untill it was resolved. I would like like to thank them very much. I have 3 other domains... Više detalja and website with Internet-webhosying.com. Throughout the years have helped me greatly. I would reccomend them very strongly. Thank you team, warm Regards, Dr.Mohan Manje |
Najnovija negativna recenzija | This got to be one of the disappointing thing where they charge you and after you pay the shut down your site. When you call the managers are always in meeting. If you want to have headaches just sign up and you will see. The... Više detalja y go into your account and delete all the pictures and other important data. Biggest headache and no support just the word sorry as if that will solve the problem. Manje | I never met such a WORST hosting company ever. I have developed a cloud system which hosting in their multiple server. Some of the server was working without any issue but not for all. When I send in the request to ask them f... Više detalja ix it, they delay the issue for 3 days and come back to you without any proper explanation. What they told me was trying their best to troubleshoot but there is nothing wrong with the server and push the responsibility back to me. I do some screen capture to proof that same system is actually working well in server A but it's fail in server B. I request them to explain if they said this is nothing to do with their server. But the ignore my query and telling me to migrate all my hosting to the server which is working. I lost my confident on that. Below is their slogan :- "Management Note: Our goal is for 100% customer satisfaction." I think better change the slogan to " We will try our best to satisfy our customer. But if we fail to do so, that's reasonable due to our limited knowledge in managing cloud server". Manje |
Dijeljeni hosting | 4 paketi od 0,50 $ do 8,00 $ | Ne |
Ispod 4 USD | Essential
| Ne |
Ispod 8 USD | Expert
| Ne |
Preko 10 USD | Ne | Ne |
VPS | 6 paketi od 0,00 $ do 18,00 $ | Ne |
Ispod 4 USD | Virtual Server S
| Ne |
Ispod 8 USD | Virtual Server L
| Ne |
Preko 10 USD | Virtual Server XXL
| Ne |
Namjenski server | 8 paketi od 40,00 $ do 150,00 $ | Ne |
Ispod 4 USD | Ne | Ne |
Ispod 8 USD | Ne | Ne |
Preko 10 USD | Ne | |
Cloud hosting | 12 paketi od 4,00 $ do 220,00 $ | Ne |
Ispod 4 USD | Cloud Server XS
| Ne |
Ispod 8 USD | Ne | |
Preko 10 USD | Ne | |
Graditelj web stranice | 3 paketi od 1,00 $ do 10,00 $ | Ne |
Ispod 4 USD | Ne | |
Ispod 8 USD | Ne | |
Preko 10 USD | Ne | |
SSL | 3 paketi od 20,00 $ do 200,00 $ | Ne |
Ispod 4 USD | Ne | Ne |
Ispod 8 USD | Ne | Ne |
Preko 10 USD | SSL Starter
| Ne |
Data Centers | 0 od 6 | 2 od 6 |
Sjeverna Amerika | Ne | Da |
Europa | Ne | Ne |
Azija | Ne | Da |
Australija i okolna područja | Ne | Ne |
Južna Amerika | Ne | Ne |
Afrika i Bliski Istok | Ne | Ne |
Podrška | 5 od 6 | 0 od 6 |
Chat uživo | Da | Ne |
Telefonska podrška | Da | Ne |
E-mail podrška | Da | Ne |
Podrška putem foruma | Ne | Ne |
Video upute | Da | Ne |
Baze znanja | Da | Ne |
CMS podrška | 3 od 6 | 0 od 6 |
WordPress | Da | Ne |
Joomla | Da | Ne |
Drupal | Da | Ne |
Magento | Ne | Ne |
Softaculous | Ne | Ne |
PrestaShop | Ne | Ne |
Podrška za OS | 2 od 2 | 0 od 2 |
Prozor | Da | Ne |
Linux | Da | Ne |
Jezička podrška | 5 od 8 | 0 od 8 |
PHP | Da | Ne |
Java | Da | Ne |
Python | Da | Ne |
Node.js | Ne | Ne |
Django | Ne | Ne |
Perl | Ne | Ne |
Ruby on Rails | Da | Ne |
ASP.NET | Da | Ne |
Podrška bazi podataka | 1 od 3 | 0 od 3 |
MongoDB | Ne | Ne |
MySQL | Da | Ne |
PostgreSQL | Ne | Ne |
Podrška za vrste plaćanja | 2 od 6 | 0 od 6 |
PayPal | Da | Ne |
kreditna kartica | Da | Ne |
Skrill | Ne | Ne |
uplata na banku | Ne | Ne |
Webmoney | Ne | Ne |
Bitcoin | Ne | Ne |
![]() Drugo | ![]() Pobjednik |