I've used Hostwinds for nearly 2 years and they have been excellent during my stay. However, I am looking at leaving because they have IP issues, mainly, some of the major (Gmail, Outlook, MSN, etc) ISP's block email traffic,... Više detalja claiming it's SPAM. Apparently, they have some SPAMMERS on their servers and some IP blocks are blacklisted. I have been forced to get a Gmail account so I can send outbound emails, which is a major pain. I've raised this issue with tech support too many times to count but the problem persists. I'd love to stay with them but I have to move on. Manje
Hostwinds protiv Keyweb

Uspoređene opcije | Posjetite Hostwinds | Posjetite Keyweb |
---|---|---|
Cijene | 34 paketi za hosting | 20 paketi za hosting |
Početna cijena | 4,99 $ / mjesec | 2,16 $ / mjesec |
Besplatna domena | Da | Ne |
Bonovi | 2 kupona | Ne |
Ocjena korisnika | 4.7 | 4.8 |
Pouzdanost | 4.5 | 5.0 |
Cijene | 4.5 | 4.5 |
Prilagođenost kupcima | 4.5 | 5.0 |
Podrška | 4.5 | 5.0 |
Značajke | 4.5 | 5.0 |
Korisničke recenzije | 1155 recenzija | 42 recenzije |
Najnovija pozitivna recenzija | | No reviews yet |
Najnovija negativna recenzija | Terrible hosting. Even one Wordpress site does not work on the "Ultimate Business" tariff plan!!! The support service does not solve the problem! When I don't use the site, the RAM is not used. As soon as I work with the site... Više detalja , I do elementary things: creating a new Wordpress page, adding a product, then the RAM is working at maximum and the site gives a 503 error. This can't be on a simple Wordpress site. Your hosting works disgusting! Manje | Price is good - however there is always teh issue of you get what you pay for. I signed up for monthly VPS - that after running for a couple of years wanted to cancle - then you get chased for 12 months of fees to cancel wh... Više detalja en you have only signed up and agreed to a monthly contract. When I refuced they shut of the sevrvice ( not a problem from my viewpoint) then keep chasing for 12 months payment - more than a year after they terminated the service after less than a month) Personally I wouldn't recommend them to anyone. Manje |
Dijeljeni hosting | 6 paketi od 4,99 $ do 328,99 $ | 1 paket od 2,16 $ do 390,32 $ |
Ispod 4 USD | Ne | Web Hosting
|
Ispod 8 USD | Basic
| Ne |
Preko 10 USD | Ultimate
| Ne |
VPS | 17 paketi od 4,99 $ do 328,99 $ | 4 paketi od 2,16 $ do 390,32 $ |
Ispod 4 USD | Start for free
| Ne |
Ispod 8 USD | Unmanaged Linux VPS Hosting 1
| |
Preko 10 USD | Fully Managed Linux VPS Hosting 1
| |
Namjenski server | 1 paket od 4,99 $ do 328,99 $ | 6 paketi od 2,16 $ do 390,32 $ |
Ispod 4 USD | Ne | Ne |
Ispod 8 USD | Ne | Ne |
Preko 10 USD | Dedicated Servers
| |
Cloud hosting | 4 paketi od 4,99 $ do 328,99 $ | 2 paketi od 2,16 $ do 390,32 $ |
Ispod 4 USD | Ne | |
Ispod 8 USD | Ne | |
Preko 10 USD | ||
Distributeri | 4 paketi od 4,99 $ do 328,99 $ | Ne |
Ispod 4 USD | Ne | Ne |
Ispod 8 USD | Basic
| Ne |
Preko 10 USD | White label
| Ne |
SSL | 2 paketi od 4,99 $ do 328,99 $ | 7 paketi od 2,16 $ do 390,32 $ |
Ispod 4 USD | Ne | Ne |
Ispod 8 USD | Ne | Ne |
Preko 10 USD | Thawte® SSL 123
| |
Data Centers | 2 od 6 | 1 od 6 |
Sjeverna Amerika | Da | Ne |
Europa | Da | Da |
Azija | Ne | Ne |
Australija i okolna područja | Ne | Ne |
Južna Amerika | Ne | Ne |
Afrika i Bliski Istok | Ne | Ne |
Podrška | 4 od 6 | 0 od 6 |
Chat uživo | Da | Ne |
Telefonska podrška | Da | Ne |
E-mail podrška | Da | Ne |
Podrška putem foruma | Ne | Ne |
Video upute | Ne | Ne |
Baze znanja | Da | Ne |
CMS podrška | 4 od 6 | 0 od 6 |
WordPress | Da | Ne |
Joomla | Da | Ne |
Drupal | Da | Ne |
Magento | Da | Ne |
Softaculous | Ne | Ne |
PrestaShop | Ne | Ne |
Podrška za OS | 2 od 2 | 0 od 2 |
Prozor | Da | Ne |
Linux | Da | Ne |
Jezička podrška | 4 od 8 | 0 od 8 |
PHP | Da | Ne |
Java | Ne | Ne |
Python | Da | Ne |
Node.js | Ne | Ne |
Django | Da | Ne |
Perl | Ne | Ne |
Ruby on Rails | Ne | Ne |
ASP.NET | Da | Ne |
Podrška bazi podataka | 3 od 3 | 0 od 3 |
MongoDB | Da | Ne |
MySQL | Da | Ne |
PostgreSQL | Da | Ne |
Podrška za vrste plaćanja | 3 od 6 | 0 od 6 |
PayPal | Da | Ne |
kreditna kartica | Da | Ne |
Skrill | Da | Ne |
uplata na banku | Ne | Ne |
Webmoney | Ne | Ne |
Bitcoin | Ne | Ne |
![]() Drugo | ![]() Pobjednik |