I've been using Netregistry for many years for my domain names and email hosting through Outlook 365. I'm happy with their service. Have had to call them a few times to ask for help and my problems were always resolved there and then.
HostStore protiv Netregistry

Uspoređene opcije | Posjetite HostStore | Posjetite Netregistry |
---|---|---|
Cijene | 39 paketi za hosting | 10 paketi za hosting |
Početna cijena | 2,95 $ / mjesec | 6,72 $ / mjesec |
Besplatna domena | Ne | Ne |
Bonovi | Ne | Ne |
Ocjena korisnika | 1.0 | 1.3 |
Pouzdanost | 1.0 | 1.5 |
Cijene | 1.0 | 1.5 |
Prilagođenost kupcima | 1.0 | 1.0 |
Podrška | 1.0 | 1.0 |
Značajke | 1.0 | 1.5 |
Korisničke recenzije | 1 recenzija | 135 recenzija |
Najnovija pozitivna recenzija | No reviews yet | |
Najnovija negativna recenzija | No reviews yet | I ran an account and multiple domains with them for over a decade. An IT issue they experienced cost me income, they refused to pay me for money lost, treated me like a criminal and completely disowned it. They dodged and ign... Više detalja ored my correspondence for months then basically called me a liar. Don’t touch them, the reviews are all true. Trust the reviews. Go any else but there. Manje |
Dijeljeni hosting | 3 paketi od 2,95 $ do 7,95 $ | 3 paketi od 6,72 $ do 16,86 $ |
Ispod 4 USD | Plus
| Ne |
Ispod 8 USD | Business
| |
Preko 10 USD | Ne | |
VPS | 4 paketi od 10,00 $ do 49,00 $ | 4 paketi od 126,76 $ do 278,89 $ |
Ispod 4 USD | Ne | Ne |
Ispod 8 USD | Ne | Ne |
Preko 10 USD | ||
Namjenski server | 9 paketi od 79,00 $ do 185,00 $ | Ne |
Ispod 4 USD | Ne | Ne |
Ispod 8 USD | Ne | Ne |
Preko 10 USD | Ne | |
Cloud hosting | Ne | 3 paketi od 10,94 $ do 20,24 $ |
Ispod 4 USD | Ne | Ne |
Ispod 8 USD | Ne | Ne |
Preko 10 USD | Ne | |
Distributeri | 3 paketi od 19,95 $ do 49,95 $ | Ne |
Ispod 4 USD | Ne | Ne |
Ispod 8 USD | Ne | Ne |
Preko 10 USD | Ne | |
SSL | 20 paketi od 19,95 $ do 1.450,00 $ | Ne |
Ispod 4 USD | Ne | Ne |
Ispod 8 USD | Ne | Ne |
Preko 10 USD | Secure Site Pro with EV
| Ne |
Data Centers | 1 od 6 | 1 od 6 |
Sjeverna Amerika | Da | Ne |
Europa | Ne | Ne |
Azija | Ne | Ne |
Australija i okolna područja | Ne | Da |
Južna Amerika | Ne | Ne |
Afrika i Bliski Istok | Ne | Ne |
Podrška | 0 od 6 | 4 od 6 |
Chat uživo | Ne | Da |
Telefonska podrška | Ne | Da |
E-mail podrška | Ne | Da |
Podrška putem foruma | Ne | Ne |
Video upute | Ne | Ne |
Baze znanja | Ne | Da |
CMS podrška | 0 od 6 | 1 od 6 |
WordPress | Ne | Da |
Joomla | Ne | Ne |
Drupal | Ne | Ne |
Magento | Ne | Ne |
Softaculous | Ne | Ne |
PrestaShop | Ne | Ne |
Podrška za OS | 0 od 2 | 2 od 2 |
Prozor | Ne | Da |
Linux | Ne | Da |
Jezička podrška | 0 od 8 | 1 od 8 |
PHP | Ne | Da |
Java | Ne | Ne |
Python | Ne | Ne |
Node.js | Ne | Ne |
Django | Ne | Ne |
Perl | Ne | Ne |
Ruby on Rails | Ne | Ne |
ASP.NET | Ne | Ne |
Podrška bazi podataka | 0 od 3 | 1 od 3 |
MongoDB | Ne | Ne |
MySQL | Ne | Da |
PostgreSQL | Ne | Ne |
Podrška za vrste plaćanja | 1 od 6 | 1 od 6 |
PayPal | Ne | Ne |
kreditna kartica | Da | Da |
Skrill | Ne | Ne |
uplata na banku | Ne | Ne |
Webmoney | Ne | Ne |
Bitcoin | Ne | Ne |
![]() Drugo | ![]() Pobjednik |