Last month I moved to hioxindia for WordPress hosting and I am totally impressed to their call of action. Because I was frequently got jumbled on their new interface which was new for me but they helped me with at every step... Više detalja . Their system is just amazing. Before using it I was working with HostGator and DomainRacer and their interfaces are also so easy for anyone. Manje
HIOX India protiv Knownhost

Uspoređene opcije | Posjetite HIOX India | Posjetite Knownhost |
---|---|---|
Cijene | 21 paketi za hosting | 34 paketi za hosting |
Početna cijena | 0,88 $ / mjesec | 3,47 $ / mjesec |
Besplatna domena | Ne | Ne |
Bonovi | Ne | 2 kupona |
Ocjena korisnika | 4.1 | 4.9 |
Pouzdanost | 4.0 | 5.0 |
Cijene | 4.0 | 5.0 |
Prilagođenost kupcima | 4.0 | 5.0 |
Podrška | 4.0 | 5.0 |
Značajke | 4.0 | 5.0 |
Korisničke recenzije | 31 recenzija | 423 recenzije |
Najnovija pozitivna recenzija | | Unni K is always helpful when we need support from KnownHost. They have the fastest support in the business and very competitive prices for VPS and Dedicated. |
Najnovija negativna recenzija | They are fraud.i purchased a domain from this site and I tried to connect the domain but it always shows failed message and if I tried to contact them they were not available there service are third quality and some people ga... Više detalja ve good rating they are also fake reviews dont trust them Manje | I was using their services since 2019, their renewal rates were increased and they pushed me to use upgraded reseller package. I decided to move my files from their server and then happened the WORST thing, They told me on ch... Više detalja at that i would be able to move my files till Tuesday, They suddenly suspended my services and asked me to pay 20 Usd in order to access my WHM for 2 minutes to download the backup. I had long discussion with their support team and they were just forcing me to pay money.. My website was down for 4 hours just to wait for their support to respond.Their support team is poor and they can Scam you. I have left 4 Usd in their so called in house credit, that they overcharged me just to show how faulty their system is. Stay away and choose a better Web host...!! Manje |
Dijeljeni hosting | 4 paketi od 0,88 $ do 385,77 $ | 3 paketi od 3,47 $ do 373,00 $ |
Ispod 4 USD | Plan 1000
| Basic Shared Hosting
|
Ispod 8 USD | Ne | Standard Shared Hosting
|
Preko 10 USD | Ne | Professional Shared Hosting
|
VPS | 6 paketi od 0,88 $ do 385,77 $ | 10 paketi od 3,47 $ do 373,00 $ |
Ispod 4 USD | Ne | Ne |
Ispod 8 USD | Entry Unmanaged VPS
| |
Preko 10 USD | Entry Plus Unmanaged
| |
Namjenski server | 2 paketi od 0,88 $ do 385,77 $ | 11 paketi od 3,47 $ do 373,00 $ |
Ispod 4 USD | Ne | Ne |
Ispod 8 USD | Ne | Ne |
Preko 10 USD | Dual Intel Xeon E5620
| |
Cloud hosting | 4 paketi od 0,88 $ do 385,77 $ | 4 paketi od 3,47 $ do 373,00 $ |
Ispod 4 USD | Ne | |
Ispod 8 USD | Ne | Ne |
Preko 10 USD | Ne | |
Graditelj web stranice | Ne | 2 paketi od 3,47 $ do 373,00 $ |
Ispod 4 USD | Ne | Ne |
Ispod 8 USD | Ne | Entry Level WordPress
|
Preko 10 USD | Ne | Business Level WordPress
|
Distributeri | Ne | 4 paketi od 3,47 $ do 373,00 $ |
Ispod 4 USD | Ne | Ne |
Ispod 8 USD | Ne | Basic Reseller Hosting
|
Preko 10 USD | Ne | Standard Reseller Hosting
|
SSL | 5 paketi od 0,88 $ do 385,77 $ | Ne |
Ispod 4 USD | Ne | Ne |
Ispod 8 USD | Ne | Ne |
Preko 10 USD | Positive SSL
| Ne |
Data Centers | 0 od 6 | 2 od 6 |
Sjeverna Amerika | Ne | Da |
Europa | Ne | Da |
Azija | Ne | Ne |
Australija i okolna područja | Ne | Ne |
Južna Amerika | Ne | Ne |
Afrika i Bliski Istok | Ne | Ne |
Podrška | 0 od 6 | 4 od 6 |
Chat uživo | Ne | Da |
Telefonska podrška | Ne | Ne |
E-mail podrška | Ne | Da |
Podrška putem foruma | Ne | Da |
Video upute | Ne | Ne |
Baze znanja | Ne | Da |
CMS podrška | 0 od 6 | 5 od 6 |
WordPress | Ne | Da |
Joomla | Ne | Da |
Drupal | Ne | Da |
Magento | Ne | Da |
Softaculous | Ne | Ne |
PrestaShop | Ne | Da |
Podrška za OS | 0 od 2 | 1 od 2 |
Prozor | Ne | Ne |
Linux | Ne | Da |
Jezička podrška | 0 od 8 | 5 od 8 |
PHP | Ne | Da |
Java | Ne | Da |
Python | Ne | Da |
Node.js | Ne | Ne |
Django | Ne | Ne |
Perl | Ne | Da |
Ruby on Rails | Ne | Da |
ASP.NET | Ne | Ne |
Podrška bazi podataka | 0 od 3 | 2 od 3 |
MongoDB | Ne | Ne |
MySQL | Ne | Da |
PostgreSQL | Ne | Da |
Podrška za vrste plaćanja | 1 od 6 | 1 od 6 |
PayPal | Ne | Da |
kreditna kartica | Da | Ne |
Skrill | Ne | Ne |
uplata na banku | Ne | Ne |
Webmoney | Ne | Ne |
Bitcoin | Ne | Ne |
![]() Drugo | ![]() Pobjednik |