I host a blog site http://digitalbhat.com with GoDaddy and found it satisfactory. I recommend this host to all on merit basis and overall experience I had with the service provider.
GoDaddy protiv SiberName

Uspoređene opcije | Posjetite GoDaddy | Posjetite SiberName |
---|---|---|
Cijene | 23 paketi za hosting | 3 paketi za hosting |
Početna cijena | 2,99 $ / mjesec | 3,97 $ / mjesec |
Besplatna domena | Da | Da |
Bonovi | Ne | Ne |
Ocjena korisnika | 1.5 | 2.5 |
Pouzdanost | 1.5 | 2.5 |
Cijene | 1.5 | 3.0 |
Prilagođenost kupcima | 1.5 | 2.5 |
Podrška | 1.5 | 2.0 |
Značajke | 1.5 | 3.0 |
Korisničke recenzije | 607 recenzija | 8 recenzija |
Najnovija pozitivna recenzija | | I have been dealing with Sibername for almost 10 years. I use their online service helpdesk if I have problems and I have always experience fast turnaround solutions. The perform some fixes free of charge that I would have ... Više detalja to pay extra for with other hosting companies. Manje |
Najnovija negativna recenzija | I own an online marketing company and I've always used GoDaddy and recommended GoDaddy to my clients. Their services have always been a little clunky and has had it's issues but their customer service was the one reason I stu... Više detalja ck with them for so many years. Their customer service was impeccable for seemingly a decade. Now it seems they have outsourced their customer service and it is atrocious. Issues take 3+ calls to resolve now, the wait times are much longer, and the service reps seem absolutely incompetent. The only reason I've ever truly had to stick with GoDaddy for over a decade is now gone and I'll be moving my clients and my domain, email, and web hosting needs elsewhere. Manje | No Support. Original registrant left the company and they are refusing to change the registrant to a new user account even though we gave them every bit of info they asked for indicating that we are the owners of the business... Više detalja . Call support and you get a call center in India reading a script. Finally escalate to someone in Ottawa "Brent" and they are useless as well. Even gave the explanation "Sorry, but we can not let you take over the control and move the domain out of our registrar account as I am sure you will do at the first opportunity" Well duh... with this type of support and business why would anyone want to use your services? Next Stop ICANN to see what they can do about this rogue registrar Manje |
Dijeljeni hosting | 7 paketi od 2,99 $ do 419,99 $ | 3 paketi od 3,97 $ do 9,25 $ |
Ispod 4 USD | Economy
| SILVER
|
Ispod 8 USD | Economy Windows
| GOLD
|
Preko 10 USD | Deluxe
| PLATINUM
|
VPS | 4 paketi od 2,99 $ do 419,99 $ | Ne |
Ispod 4 USD | Ne | Ne |
Ispod 8 USD | Ne | |
Preko 10 USD | Ne | |
Namjenski server | 8 paketi od 2,99 $ do 419,99 $ | Ne |
Ispod 4 USD | Ne | Ne |
Ispod 8 USD | Ne | Ne |
Preko 10 USD | Ne | |
Graditelj web stranice | 1 paket od 2,99 $ do 419,99 $ | Ne |
Ispod 4 USD | Ne | Ne |
Ispod 8 USD | Ne | Ne |
Preko 10 USD | Ne | |
SSL | 3 paketi od 2,99 $ do 419,99 $ | Ne |
Ispod 4 USD | Ne | Ne |
Ispod 8 USD | Ne | Ne |
Preko 10 USD | Domain Validation (DV) SSL
| Ne |
Data Centers | 3 od 6 | 1 od 6 |
Sjeverna Amerika | Da | Da |
Europa | Da | Ne |
Azija | Da | Ne |
Australija i okolna područja | Ne | Ne |
Južna Amerika | Ne | Ne |
Afrika i Bliski Istok | Ne | Ne |
Podrška | 6 od 6 | 0 od 6 |
Chat uživo | Da | Ne |
Telefonska podrška | Da | Ne |
E-mail podrška | Da | Ne |
Podrška putem foruma | Da | Ne |
Video upute | Da | Ne |
Baze znanja | Da | Ne |
CMS podrška | 4 od 6 | 0 od 6 |
WordPress | Da | Ne |
Joomla | Da | Ne |
Drupal | Da | Ne |
Magento | Da | Ne |
Softaculous | Ne | Ne |
PrestaShop | Ne | Ne |
Podrška za OS | 2 od 2 | 0 od 2 |
Prozor | Da | Ne |
Linux | Da | Ne |
Jezička podrška | 3 od 8 | 0 od 8 |
PHP | Da | Ne |
Java | Ne | Ne |
Python | Ne | Ne |
Node.js | Ne | Ne |
Django | Ne | Ne |
Perl | Ne | Ne |
Ruby on Rails | Da | Ne |
ASP.NET | Da | Ne |
Podrška bazi podataka | 0 od 3 | 0 od 3 |
MongoDB | Ne | Ne |
MySQL | Ne | Ne |
PostgreSQL | Ne | Ne |
Podrška za vrste plaćanja | 2 od 6 | 0 od 6 |
PayPal | Da | Ne |
kreditna kartica | Ne | Ne |
Skrill | Ne | Ne |
uplata na banku | Da | Ne |
Webmoney | Ne | Ne |
Bitcoin | Ne | Ne |
![]() Drugo | ![]() Pobjednik |