
Uspoređene opcije | Posjetite Liquid Web | Posjetite G-Core LABS |
---|---|---|
Cijene | 13 paketi za hosting | 25 paketi za hosting |
Početna cijena | 15,00 $ / mjesec | 0,00 $ / mjesec |
Besplatna domena | Da | Ne |
Bonovi | Ne | Ne |
Ocjena korisnika | 4.6 | 4.7 |
Pouzdanost | 4.5 | 4.5 |
Cijene | 4.5 | 4.5 |
Prilagođenost kupcima | 4.5 | 5.0 |
Podrška | 4.5 | 5.0 |
Značajke | 4.5 | 4.5 |
Korisničke recenzije | 197 recenzija | 169 recenzija |
Najnovija pozitivna recenzija | I have been a Liquid Web customer for 15 years. I have two (2) servers with them and they have always provided excellent products and services at good prices. Also, there support is always friendly, knowledgeable and timely. | It is important to me that everything is convenient and intuitive in my personal account, G-core has a nice and well-thought-out interface. This is a huge plus! And as practice has shown, good hosting = good support. I have r... Više detalja epeatedly encountered rudeness and indifference of the support staff in other companies, which was a decisive factor in migrating to this service. Manje |
Najnovija negativna recenzija | Long story short. I spun up a few VMs in an attempt to get sequential IP addresses. The next day I found they limited my account to only allow 1 IP address per VM and didn't tell me why. I tried contacting support, billing... Više detalja and then sales but nobody could tell me why I was on a "limited" account. They insisted that I provide my drivers license before they would speak to me. I don't give out my DL to anyone especially when I did nothing wrong. I then complained on another website and they asked me to contact them directly. Then they went silent, so when I complained again they sent me a message stating I had violated their acceptable use policy and then terminated my account. Their policy is vague and can be used to terminate anyone for any reason. I still have no idea what my original "infraction" was and was told by several employees in my phone calls I had done nothing wrong. It's my person opinion I am being punished because I complained publicly. I was treated unfairly throughout this entire process and YES I will go somewhere else. But, not before I let everyone know how I was treated. I have given support 1 star for their unwillingness to communicate and reliability 1 star because it took ME making phone calls and tracking down what was happening when they limited my account. They didn't other sending me the email to let me know there was an issue until AFTER I complained online. Manje | Moscow VPS 3 EUR/mo. After receiving my money 3.72 EUR they ask almost 1 EUR more (Support answer: because in May 31 day). Smells fishy. |
VPS | 4 paketi od 15,00 $ do 95,00 $ | 5 paketi od 3,42 $ do 3,42 $ |
Ispod 4 USD | Ne | Chicago KVM-SSD-1-DRC
|
Ispod 8 USD | Ne | Ne |
Preko 10 USD | Ne | |
Namjenski server | 6 paketi od 199,00 $ do 549,00 $ | 6 paketi od 140,85 $ do 507,69 $ |
Ispod 4 USD | Ne | Ne |
Ispod 8 USD | Ne | Ne |
Preko 10 USD | Intel Xeon E3-1230v5
| Miami E3-1270 v5
|
Cloud hosting | 3 paketi od 110,98 $ do 222,58 $ | 1 paket od 1,05 $ do 1,05 $ |
Ispod 4 USD | Ne | |
Ispod 8 USD | Ne | Ne |
Preko 10 USD | Ne | |
CDN | Ne | 4 paketi od 0,00 $ do 157,67 $ |
Ispod 4 USD | Ne | |
Ispod 8 USD | Ne | Ne |
Preko 10 USD | Ne | |
SSL | Ne | 7 paketi od 13,66 $ do 147,16 $ |
Ispod 4 USD | Ne | Ne |
Ispod 8 USD | Ne | Ne |
Preko 10 USD | Ne | Comodo Positive SSL
|
Usluge DDoS zaštite | Ne | 2 paketi od 52,56 $ do 147,16 $ |
Ispod 4 USD | Ne | Ne |
Ispod 8 USD | Ne | Ne |
Preko 10 USD | Ne | START
|
Data Centers | 0 od 6 | 6 od 6 |
Sjeverna Amerika | Ne | Da |
Europa | Ne | Da |
Azija | Ne | Da |
Australija i okolna područja | Ne | Da |
Južna Amerika | Ne | Da |
Afrika i Bliski Istok | Ne | Da |
Podrška | 5 od 6 | 4 od 6 |
Chat uživo | Da | Da |
Telefonska podrška | Da | Da |
E-mail podrška | Da | Da |
Podrška putem foruma | Ne | Ne |
Video upute | Da | Ne |
Baze znanja | Da | Da |
CMS podrška | 2 od 6 | 3 od 6 |
WordPress | Ne | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Ne | Ne |
Softaculous | Ne | Ne |
PrestaShop | Ne | Ne |
Podrška za OS | 2 od 2 | 2 od 2 |
Prozor | Da | Da |
Linux | Da | Da |
Jezička podrška | 7 od 8 | 4 od 8 |
PHP | Da | Da |
Java | Da | Da |
Python | Da | Da |
Node.js | Da | Da |
Django | Da | Ne |
Perl | Da | Ne |
Ruby on Rails | Da | Ne |
ASP.NET | Ne | Ne |
Podrška bazi podataka | 3 od 3 | 2 od 3 |
MongoDB | Da | Ne |
MySQL | Da | Da |
PostgreSQL | Da | Da |
Podrška za vrste plaćanja | 0 od 6 | 2 od 6 |
PayPal | Ne | Da |
kreditna kartica | Ne | Da |
Skrill | Ne | Ne |
uplata na banku | Ne | Ne |
Webmoney | Ne | Ne |
Bitcoin | Ne | Ne |
![]() Drugo | ![]() Pobjednik |