Flaunt7 protiv Visual Web Technologies

Uspoređene opcije | Posjetite Flaunt7 | Posjetite Visual Web Technologies |
---|---|---|
Cijene | 57 paketi za hosting | 23 paketi za hosting |
Početna cijena | 0,00 $ / mjesec | 2,19 $ / mjesec |
Besplatna domena | Da | Da |
Bonovi | 1 kupon | Ne |
Ocjena korisnika | 4.7 | 5.0 |
Pouzdanost | 4.5 | 5.0 |
Cijene | 5.0 | 5.0 |
Prilagođenost kupcima | 4.5 | 5.0 |
Podrška | 4.5 | 5.0 |
Značajke | 4.5 | 5.0 |
Korisničke recenzije | 424 recenzije | 192 recenzije |
Najnovija pozitivna recenzija | This is the best hosting site i have ever seen. it is fast and free also. it is so so fast it gives 10gb free ssd you can just imagine that you are getting free ssd hosting this is unbelieveable | My experience with Support Anthony and all VisualWebTechnologies team are really fast to processing my tickets! All Prices is great Hosting and Services sometime goes down but all the time its stable hosting Payment gateway ... Više detalja hopefully they support Stripe and more options and Indian internet that support SBI Manje |
Najnovija negativna recenzija | Flaunt7 Hosting Provider Company Hasn't Opened My Hosting For 6 Days They Say There Is A DDos Attack But It Doesn't Matter I Lost $5,000 In 6 Days They Are Not Responding To Any Of My Support Tickets. They are not interested.... Više detalja They don't give my backups. Interest Status 0. I'm Complaining. They do not respond to support tickets in any way, they have been delaying for 6 days. What is it, sir, there is a ddos attack, I say change my server, no answer, I have 8 sites, I say it needs to be opened urgently, no answer. Give My Backups I Give My Money Back No Answer Very Shit Company Communication Skills 0 Manje | I bought unlimited hosting from this company. When I started to upload my backup I understood that I have a number of limitation /198GB instead of unlimited as it is in the offer!/ the chosen by me plan. More, after opening... Više detalja tickets I realized that the parameters on the order screen are not the actual I use! This was the most terrible fact I met with the order with this company! They make my month charge higher without any notice. After creation of a ticket they reverted the price to the "original". What a business?! ALso, they have hidden charges for setup fees. Finally I decided to cancel my order. Screenshots are attached for more info. Manje |
Dijeljeni hosting | 17 paketi od 0,00 $ do 137,99 $ | 6 paketi od 2,86 $ do 5,02 $ |
Ispod 4 USD | Startup
| Start Dock
|
Ispod 8 USD | Startup Pro
| Web Warp
|
Preko 10 USD | Business
| Ne |
VPS | 15 paketi od 4,99 $ do 799,99 $ | 4 paketi od 33,45 $ do 66,90 $ |
Ispod 4 USD | Ne | Ne |
Ispod 8 USD | Ne | |
Preko 10 USD | ||
Namjenski server | 6 paketi od 99,99 $ do 999,99 $ | 6 paketi od 2,19 $ do 7,73 $ |
Ispod 4 USD | Ne | Dual L5420 - 16GB DDR2 - 1x500GB SATA
|
Ispod 8 USD | Ne | 256 ip Dedicated Server DC-1
|
Preko 10 USD | Ne | |
Cloud hosting | Ne | 3 paketi od 19,34 $ do 30,94 $ |
Ispod 4 USD | Ne | Ne |
Ispod 8 USD | Ne | Ne |
Preko 10 USD | Ne | |
Graditelj web stranice | 3 paketi od 8,99 $ do 29,99 $ | Ne |
Ispod 4 USD | Ne | Ne |
Ispod 8 USD | Ne | Ne |
Preko 10 USD | Weebly Site Builder - Starter
| Ne |
CDN | 2 paketi od 0,00 $ do 0,00 $ | Ne |
Ispod 4 USD | CloudFlare Free
| Ne |
Ispod 8 USD | Ne | Ne |
Preko 10 USD | Ne | Ne |
Distributeri | 3 paketi od 19,99 $ do 79,99 $ | 4 paketi od 7,15 $ do 17,24 $ |
Ispod 4 USD | Ne | Ne |
Ispod 8 USD | Ne | Web Shuttle
|
Preko 10 USD | Reseller Level 1
| Silver Reseller
|
SSL | 11 paketi od 16,50 $ do 1.359,00 $ | Ne |
Ispod 4 USD | Ne | Ne |
Ispod 8 USD | Ne | Ne |
Preko 10 USD | Ne | |
Data Centers | 4 od 6 | |
Sjeverna Amerika | Da | |
Europa | Da | |
Azija | Da | |
Australija i okolna područja | Da | |
Južna Amerika | Ne | |
Afrika i Bliski Istok | Ne | |
Podrška | 6 od 6 | 6 od 6 |
Chat uživo | Da | Da |
Telefonska podrška | Da | Da |
E-mail podrška | Da | Da |
Podrška putem foruma | Da | Da |
Video upute | Da | Da |
Baze znanja | Da | Da |
CMS podrška | 5 od 6 | 5 od 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Ne | Ne |
PrestaShop | Da | Da |
Podrška za OS | 2 od 2 | 1 od 2 |
Prozor | Da | Ne |
Linux | Da | Da |
Jezička podrška | 6 od 8 | 3 od 8 |
PHP | Da | Da |
Java | Ne | Ne |
Python | Da | Da |
Node.js | Da | Da |
Django | Da | Ne |
Perl | Ne | Ne |
Ruby on Rails | Da | Ne |
ASP.NET | Da | Ne |
Podrška bazi podataka | 1 od 3 | 2 od 3 |
MongoDB | Ne | Ne |
MySQL | Da | Da |
PostgreSQL | Ne | Da |
Podrška za vrste plaćanja | 0 od 6 | 3 od 6 |
PayPal | Ne | Da |
kreditna kartica | Ne | Da |
Skrill | Ne | Ne |
uplata na banku | Ne | Da |
Webmoney | Ne | Ne |
Bitcoin | Ne | Ne |
![]() Drugo | ![]() Pobjednik |