Domain.com protiv HostArmada

Uspoređene opcije | Posjetite Domain.com | Posjetite HostArmada |
---|---|---|
Cijene | 9 paketi za hosting | 15 paketi za hosting |
Početna cijena | 1,99 $ / mjesec | 2,49 $ / mjesec |
Besplatna domena | Ne | Da |
Bonovi | Ne | 2 kupona |
Ocjena korisnika | 1.6 | 5.0 |
Pouzdanost | 1.5 | 5.0 |
Cijene | 1.5 | 5.0 |
Prilagođenost kupcima | 1.5 | 5.0 |
Podrška | 1.5 | 5.0 |
Značajke | 1.5 | 5.0 |
Korisničke recenzije | 50 recenzija | 319 recenzija |
Najnovija pozitivna recenzija | Appears to work fine for now. Will contact in 6 months if there's a change. Thanks. | Choosing them, was one of the best investment ever, they have never disappointed with their service, whenever I needed help, they were there available 24*7, their all staff are friendly and helpful, would definitely recommend... Više detalja to others. Kudos to the team Manje |
Najnovija negativna recenzija | I have been with this company since 2013. With 4 websites, name, hosting, privacy. In the last 3 years the service was horrible. In 2019 I found out that they had all 4 sites down and according to the Way Back Machine and my ... Više detalja web guy over a year for 2 and 10 months for 2. In a 3 way call we proved it to their tech support. We asked for credit and were denied. They restored all 4 back to an earlier version and more calls and time into tech support to have them restore to the more updated versions. After trying to get help on 4/12/22 with two separtate calls in and no help I finally gave up even though I have prepaid for items way in advance(11 1/2 months for some) and went ahead and got the EPP codes to transfer 2 of my names and had them park all 4 of my websites. They really do not care anymore. The last 3 years has been a nightmare. Customers of over 9 years do not matter to them. It is a shame. And this company has 5 different companies which I-page, hostmonster, and other big named ones like domain.com are all a part of. It is shameful! Manje | The whole "regular price" thing means that's how much they'll charge you once you renew. It doesn't say it explicitly, which is really shady. I wouldn't trust them at all passed that point. |
Dijeljeni hosting | 3 paketi od 3,75 $ do 13,75 $ | 3 paketi od 2,49 $ do 4,49 $ |
Ispod 4 USD | Linux Basic
| Start Dock
|
Ispod 8 USD | Linux Deluxe
| Speed Reaper
|
Preko 10 USD | Linux Ultra
| Ne |
VPS | Ne | 4 paketi od 41,21 $ do 101,21 $ |
Ispod 4 USD | Ne | Ne |
Ispod 8 USD | Ne | Ne |
Preko 10 USD | Ne | |
Namjenski server | Ne | 3 paketi od 111,75 $ do 246,75 $ |
Ispod 4 USD | Ne | Ne |
Ispod 8 USD | Ne | Ne |
Preko 10 USD | Ne | Armada DS - LIFT OFF!
|
Cloud hosting | Ne | 1 paket od 2,49 $ do 2,49 $ |
Ispod 4 USD | Ne | |
Ispod 8 USD | Ne | Ne |
Preko 10 USD | Ne | Ne |
Graditelj web stranice | 3 paketi od 1,99 $ do 12,99 $ | Ne |
Ispod 4 USD | Ne | |
Ispod 8 USD | Ne | |
Preko 10 USD | Ne | |
Distributeri | Ne | 4 paketi od 8,99 $ do 20,99 $ |
Ispod 4 USD | Ne | Ne |
Ispod 8 USD | Ne | Ne |
Preko 10 USD | Ne | |
SSL | 3 paketi od 39,99 $ do 299,99 $ | Ne |
Ispod 4 USD | Ne | Ne |
Ispod 8 USD | Ne | Ne |
Preko 10 USD | Domain Validated SSL
| Ne |
Data Centers | ||
Sjeverna Amerika | ||
Europa | ||
Azija | ||
Australija i okolna područja | ||
Južna Amerika | ||
Afrika i Bliski Istok | ||
Podrška | 5 od 6 | 6 od 6 |
Chat uživo | Da | Da |
Telefonska podrška | Da | Da |
E-mail podrška | Da | Da |
Podrška putem foruma | Ne | Da |
Video upute | Da | Da |
Baze znanja | Da | Da |
CMS podrška | 3 od 6 | 5 od 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Ne | Da |
Softaculous | Ne | Ne |
PrestaShop | Ne | Da |
Podrška za OS | 2 od 2 | 1 od 2 |
Prozor | Da | Ne |
Linux | Da | Da |
Jezička podrška | 2 od 8 | 4 od 8 |
PHP | Da | Da |
Java | Ne | Ne |
Python | Da | Da |
Node.js | Ne | Da |
Django | Ne | Ne |
Perl | Ne | Da |
Ruby on Rails | Ne | Ne |
ASP.NET | Ne | Ne |
Podrška bazi podataka | 1 od 3 | 3 od 3 |
MongoDB | Ne | Da |
MySQL | Da | Da |
PostgreSQL | Ne | Da |
Podrška za vrste plaćanja | 2 od 6 | 2 od 6 |
PayPal | Da | Da |
kreditna kartica | Da | Da |
Skrill | Ne | Ne |
uplata na banku | Ne | Ne |
Webmoney | Ne | Ne |
Bitcoin | Ne | Ne |
![]() Drugo | ![]() Pobjednik |