Bin seit mehreren Jahren bei Dogado und habe auch sehr viele Domains zum umzug empfohlen. Alle 100% zufrieden.
dogado protiv Verpex Hosting

Uspoređene opcije | Posjetite dogado | Posjetite Verpex Hosting |
---|---|---|
Cijene | 12 paketi za hosting | 30 paketi za hosting |
Početna cijena | 2,08 $ / mjesec | 0,50 $ / mjesec |
Besplatna domena | Ne | Da |
Bonovi | Ne | 3 kupona |
Ocjena korisnika | 4.8 | 4.8 |
Pouzdanost | 5.0 | 5.0 |
Cijene | 4.5 | 4.5 |
Prilagođenost kupcima | 4.5 | 5.0 |
Podrška | 5.0 | 5.0 |
Značajke | 4.5 | 5.0 |
Korisničke recenzije | 164 recenzije | 107 recenzija |
Najnovija pozitivna recenzija | SUPER SCHNELLE UND KOMPETENTER SERVICE. BIN SEIT JAHREN BEI DENEN UND IMMER WIEDER POSITIV ÜBERRASCHT. Bin seit mehreren Jahren bei Dogado und habe auch sehr viele Domains zum umzug empfohlen. Alle 100% zufrieden. | I like it and planning to host one soon hopefully will get good guidance when time comes I like it and planning to host one soon hopefully will get good guidance when time comes |
Najnovija negativna recenzija | Product: KVM VPS with 4vcpu, 12GB RAM and 500GB HDD. I have been using their services for over 1 year and for all that time I was fighting strange error: ERR_CONNECTION_RESET (Chrome) when loading more than ~30 photos per pag... Više detalja e. I lost on this error over 90 hours!! Nothing in app logs, nginx logs, anywhere... Seems like browser reset the connection, but after moving to a new server the error is gone and there is no problem with loading 200+ photos per page. Simply unreliable VPS provider seems to block too many file request (even in reasonable range). Also quite normal are some stalls. Page may not load for a couple of seconds. Or SSH connection may stall for random time - htop shows 90% free resource so again problem is with service provider. They offer very much but most of it is FAKE. Hmm also beware of testing with benchmarks. At first benchmark's results looked very promising but after about 1 month server tremendously slowed down. Manje | I subscribed with them for 6 months during the first month of service and encountered many problems that I cannot count every minute. I go to the support to take an apology from them and hours to solve the problem in the serv... Više detalja ers they have. They are fraudsters. I asked for a backup copy of my sites. Absolutely Invoice #13193 This invoice was fully paid on Dec 4th, 2020 14:23:20 PM. I only used 6 months, and I never had a single day without a server error Manje |
Dijeljeni hosting | 4 paketi od 4,18 $ do 20,93 $ | 4 paketi od 0,50 $ do 1,50 $ |
Ispod 4 USD | Ne | Iron
|
Ispod 8 USD | WEB S 2.0
| Ne |
Preko 10 USD | WEB L 2.0
| Ne |
VPS | 5 paketi od 6,18 $ do 57,48 $ | 3 paketi od 39,50 $ do 94,50 $ |
Ispod 4 USD | Ne | Ne |
Ispod 8 USD | CLOUD SERVER S 2.0
| Ne |
Preko 10 USD | CLOUD SERVER M 2.0
| Managed Server - D4
|
Namjenski server | Ne | 10 paketi od 39,50 $ do 999,00 $ |
Ispod 4 USD | Ne | Ne |
Ispod 8 USD | Ne | Ne |
Preko 10 USD | Ne | Managed Server - D4
|
Cloud hosting | Ne | 10 paketi od 55,00 $ do 999,00 $ |
Ispod 4 USD | Ne | Ne |
Ispod 8 USD | Ne | Ne |
Preko 10 USD | Ne | Managed Server - D4
|
Distributeri | Ne | 3 paketi od 1,80 $ do 5,99 $ |
Ispod 4 USD | Ne | START-UP RESELLER
|
Ispod 8 USD | Ne | UNLIMITED RESELLER
|
Preko 10 USD | Ne | Ne |
SSL | 3 paketi od 2,08 $ do 29,30 $ | Ne |
Ispod 4 USD | Ne | |
Ispod 8 USD | Ne | Ne |
Preko 10 USD | WILDCARD SSL
| Ne |
Data Centers | 1 od 6 | |
Sjeverna Amerika | Ne | |
Europa | Da | |
Azija | Ne | |
Australija i okolna područja | Ne | |
Južna Amerika | Ne | |
Afrika i Bliski Istok | Ne | |
Podrška | 3 od 6 | 4 od 6 |
Chat uživo | Ne | Da |
Telefonska podrška | Da | Da |
E-mail podrška | Da | Da |
Podrška putem foruma | Ne | Ne |
Video upute | Ne | Ne |
Baze znanja | Da | Da |
CMS podrška | 1 od 6 | 4 od 6 |
WordPress | Da | Da |
Joomla | Ne | Da |
Drupal | Ne | Da |
Magento | Ne | Da |
Softaculous | Ne | Ne |
PrestaShop | Ne | Ne |
Podrška za OS | 2 od 2 | 1 od 2 |
Prozor | Da | Ne |
Linux | Da | Da |
Jezička podrška | 3 od 8 | 3 od 8 |
PHP | Da | Da |
Java | Ne | Ne |
Python | Ne | Da |
Node.js | Da | Da |
Django | Ne | Ne |
Perl | Da | Ne |
Ruby on Rails | Ne | Ne |
ASP.NET | Ne | Ne |
Podrška bazi podataka | 1 od 3 | 1 od 3 |
MongoDB | Ne | Ne |
MySQL | Da | Da |
PostgreSQL | Ne | Ne |
Podrška za vrste plaćanja | 1 od 6 | 0 od 6 |
PayPal | Da | Ne |
kreditna kartica | Ne | Ne |
Skrill | Ne | Ne |
uplata na banku | Ne | Ne |
Webmoney | Ne | Ne |
Bitcoin | Ne | Ne |
![]() Drugo | ![]() Pobjednik |