There customer service is stunning, I purchased a 8gb vps and by the end of the month I had transfers my dedicated server to them!!
AlphaVPS protiv Kamatera

Uspoređene opcije | Posjetite AlphaVPS | Posjetite Kamatera |
---|---|---|
Cijene | 27 paketi za hosting | 25 paketi za hosting |
Početna cijena | 5,46 $ / mjesec | 4,00 $ / mjesec |
Besplatna domena | Ne | Ne |
Bonovi | Ne | Ne |
Ocjena korisnika | 3.8 | 4.8 |
Pouzdanost | 3.5 | 5.0 |
Cijene | 3.5 | 4.5 |
Prilagođenost kupcima | 4.5 | 5.0 |
Podrška | 4.5 | 5.0 |
Značajke | 3.0 | 5.0 |
Korisničke recenzije | 2 recenzije | 139 recenzija |
Najnovija pozitivna recenzija | | Customer service was unreal, Tom guided me through all steps with ease and made the whole process easy and super quick. I couldnt be more happier with the service so far !! |
Najnovija negativna recenzija | 1. False DDoS protection, you guys claimed it was due to my software crashing the VPS on a DDoS attack, my new host which I installed everything the same on it and sure enough after a while of us announcing we have a new host... Više detalja we got DDoSed, not only did the service not go down but I got an automatic email notification. 2. False 1gb port, this new host also claimed to have a 1gb port, not only did if have super fast files transfer (unlike you guys) when connecting to Minecraft servers it was able to ping the numeric IP instantly unlike you guys where it took several seconds to ping 3. Expensive pricing, when I first found you I thought you where the cheapest but this company that I moved to DONT have shared cores and have 10 cores dedicated to me with 50gb ram and 1tb SSD, they have better specs than you as well, 4. When my VPS got compromised and BW filled up you charged me 10 EUR for an extra 1tb of BW, which is the same price as the actual VPS, it's not as if you gave me 16gb of ram and 160gb SSD you just gave me bandwidth Yes I did a previous review and that was the day after I purchased it Manje | Stay away, they charged me 20$ for a service that I never used! They sent a bill titled" Random Card verification " what is that ?? IDK!! 20$ for card verification?? Started 2 tickets and they do NOT answer. Live chat not hel... Više detalja pful, all he said that he prioritized my ticket. Still, didn't receive a refund! Manje |
Dijeljeni hosting | Ne | 1 paket od 4,00 $ do 2.397,00 $ |
Ispod 4 USD | Ne | Free Trial
|
Ispod 8 USD | Ne | Ne |
Preko 10 USD | Ne | Ne |
VPS | 6 paketi od 5,46 $ do 273,06 $ | 20 paketi od 4,00 $ do 2.397,00 $ |
Ispod 4 USD | Ne | 1 vCPU (Type A, 2667MHz, 1024MB)
|
Ispod 8 USD | 1 vCPU (Type A, 2667MHz, 2048MB)
| |
Preko 10 USD | 2 vCPU (Type A, 5333MHz, 2048MB)
| |
Namjenski server | 21 paket od 5,46 $ do 273,06 $ | 2 paketi od 4,00 $ do 2.397,00 $ |
Ispod 4 USD | Ne | Ne |
Ispod 8 USD | Ne | Ne |
Preko 10 USD | Intel Xeon E3-1230v6
| 2 vCPU (Type A, 5333MHz, 4096MB)
|
Cloud hosting | Ne | 2 paketi od 4,00 $ do 2.397,00 $ |
Ispod 4 USD | Ne | 1 vCPU (Type A, 2667MHz, 1024MB)
|
Ispod 8 USD | Ne | Ne |
Preko 10 USD | Ne | Ne |
Data Centers | 1 od 6 | 3 od 6 |
Sjeverna Amerika | Ne | Da |
Europa | Da | Da |
Azija | Ne | Da |
Australija i okolna područja | Ne | Ne |
Južna Amerika | Ne | Ne |
Afrika i Bliski Istok | Ne | Ne |
Podrška | 0 od 6 | 3 od 6 |
Chat uživo | Ne | Da |
Telefonska podrška | Ne | Da |
E-mail podrška | Ne | Da |
Podrška putem foruma | Ne | Ne |
Video upute | Ne | Ne |
Baze znanja | Ne | Ne |
CMS podrška | 0 od 6 | 4 od 6 |
WordPress | Ne | Da |
Joomla | Ne | Da |
Drupal | Ne | Da |
Magento | Ne | Da |
Softaculous | Ne | Ne |
PrestaShop | Ne | Ne |
Podrška za OS | 0 od 2 | 2 od 2 |
Prozor | Ne | Da |
Linux | Ne | Da |
Jezička podrška | 0 od 8 | 8 od 8 |
PHP | Ne | Da |
Java | Ne | Da |
Python | Ne | Da |
Node.js | Ne | Da |
Django | Ne | Da |
Perl | Ne | Da |
Ruby on Rails | Ne | Da |
ASP.NET | Ne | Da |
Podrška bazi podataka | 0 od 3 | 3 od 3 |
MongoDB | Ne | Da |
MySQL | Ne | Da |
PostgreSQL | Ne | Da |
Podrška za vrste plaćanja | 1 od 6 | 2 od 6 |
PayPal | Ne | Da |
kreditna kartica | Da | Da |
Skrill | Ne | Ne |
uplata na banku | Ne | Ne |
Webmoney | Ne | Ne |
Bitcoin | Ne | Ne |
![]() Drugo | ![]() Pobjednik |